Remote (Quest NOC) Support (billed in 15-minute increments) | ||||
Cable Plant at Quest Data Center | $88 per hr. | |||
Desktop/Printer | $95 per hr. | |||
Project Coordinator | $98 per hr. | |||
Video Surveillance, Access Control | $120 per hr. | |||
Audio/Video, Video Conferencing | $120 per hr. | |||
Router, Switch, Server, or Storage | $210 per hr. | |||
Program or Project Manager | $175 per hr. | |||
SQL, .NET, SharePoint | $245 per hr. | |||
VoIP, Firewall, Security, Mobility, VMware, or Citrix | $245 per hr. | |||
DevOps/SSO/Orchestration Engineer | $260 per hr. | |||
Security Incident Emergency Response Resource | $295 per hr. | |||
On-Site Scheduled Support (4 hr. min, scheduled 24 hrs. in advance) | ||||
Data Cabling | $95 per hr. | |||
Travel | $75 per hr. | |||
Desktop/Printer | $98 per hr. | |||
Project Coordinator | $145 per hr. | |||
Video Surveillance, Access Control | $145 per hr. | |||
Audio/Video, Video Conferencing | $145 per hr. | |||
Router, Switch, Server, or Storage | $250 per hr. | |||
Program or Project Manager | $195 per hr. | |||
SQL, .NET, SharePoint | $275 per hr. | |||
VoIP, Firewall, Security, Mobility, VMware, or Citrix | $275 per hr. | |||
DevOps/SSO/Orchestration Engineer | $295 per hr. | |||
Security Incident Emergency Response Resource | $295 per hr. | |||
After Hours Technical Support (4 hr. min, less than 24 hr. notice and/or after hrs./weekends) | ||||
Data Cabling | $110 per hr. | |||
Travel | $85 per hr. | |||
Desktop/Printer | $130 per hr. | |||
Video Surveillance, Access Control | $160 per hr. | |||
Audio/Video, Video Conferencing | $195 per hr. | |||
Router, Switch, Server, or Storage | $275 per hr. | |||
SQL, .NET, SharePoint | $295 per hr. | |||
VoIP, Firewall, Security, Mobility, VMware, or Citrix | $295 per hr. | |||
DevOps/SSO/Orchestration Engineer | $325 per hr. | |||
- Emergency Incident Threat Response Services - billed per hour with minimum amounts determined at time of incident:
- Immediate response to threat.
- Assess your security posture against the threat.
- Determine the level of effort required to protect Client’s assets.
- Work to prevent, detect, and respond to incidents.
- Identify and mitigate complex security vulnerability.
- Provide risk analyses and recommendations for threat eradication.
- Provide forensic analysis to determine extract threat vector.
- Professional Service engagement(s) or project(s) engagements are subject to rates listed in any separate engagement document(s). Please contact the Quest account manager, technical consultant, or service manager for engineering rates.
- Quest reserves the right to adjust technical support rates.
- Some additional services that Quest offers, but are not included in this Rate Sheet, are as follows:
- Security Policy Review
- Server Antivirus Protection
- Data Backup Services
- Data Encryption Services
- Disaster Recovery Services
- Firewall Policy Rule Review
- Security Monitoring/Management
- Threat Assessment
- Security Assessment
- Hardware Replacement
- Vulnerability Scanning